Chaque année, de nombreux jeunes diplômés et étudiants cherchent leur première expérience professionnelle. Mais toutes les entreprises n’offrent pas les mêmes conditions pour bien démarrer une carrière. C’est précisément ce que met en lumière la sélection Canada’s Top Employers for Young People, un classement qui identifie les organisations canadiennes les plus engagées envers la nouvelle génération de travailleurs. Liste complète en bas de cet article.
Une compétition reconnue depuis plus de deux décennies
L’initiative Canada’s Top Employers for Young People existe depuis plus de vingt ans et s’est imposée comme une référence au pays. Cette compétition éditoriale récompense les employeurs qui offrent les meilleurs environnements de travail et programmes d’intégration pour les jeunes en début de carrière.
🎓 Recevez infos exclusives + accès aux webinaires Q&R
Abonnez-vous pour recevoir chaque semaine :
- Les dernières nouvelles sur l’immigration au Canada
- Des invitations à nos webinaires (questions/réponses en direct)
- Des outils pratiques pour réussir votre projet d’installation
Chaque année, les éditeurs publient également les raisons détaillées de la sélection de chaque organisation.
Cette transparence permet non seulement de comprendre pourquoi certaines entreprises se démarquent, mais aussi de diffuser les meilleures pratiques en matière d’intégration des jeunes travailleurs.
Des employeurs de tous les secteurs
Le concours est ouvert à tous les employeurs ayant leur siège social ou leur principal établissement au Canada, qu’ils soient publics ou privés.
La liste regroupe ainsi une grande diversité d’organisations, par exemple :
- banques et institutions financières (CIBC, RBC, BNP Paribas, Desjardins)
- entreprises technologiques et logiciels (Coveo, OpenText, Kinaxis)
- firmes d’ingénierie et d’infrastructures (AtkinsRéalis, Hatch, GHD)
- organisations publiques et gouvernementales (Santé Canada, ministère des Finances, municipalités)
- grandes entreprises industrielles (Rio Tinto, Siemens, Schneider Electric)
- secteur de la santé (hôpitaux, autorités sanitaires)
- transport et énergie (Air Canada, Hydro, sociétés énergétiques)
Cette diversité reflète la réalité du marché du travail canadien, où les jeunes diplômés peuvent envisager des carrières dans un large éventail d’industries.
Ce qui distingue ces employeurs
Les entreprises retenues se démarquent généralement par des initiatives concrètes pour faciliter l’entrée dans la vie professionnelle. Parmi les pratiques les plus courantes :
- programmes de stages structurés
- programmes rotatifs pour jeunes diplômés
- mentorat et accompagnement par des employés expérimentés
- formations professionnelles et leadership
- hackathons, défis d’innovation ou projets internes
- réseaux de jeunes professionnels
- programmes de mobilité ou de rotation entre équipes
Ces initiatives visent à répondre à un enjeu majeur : aider les jeunes talents à transformer leurs études en expérience professionnelle solide.
Un outil utile pour les jeunes professionnels
Pour les étudiants, les nouveaux diplômés et les jeunes travailleurs, cette liste constitue une source d’information précieuse pour identifier des employeurs réputés pour leur soutien aux débuts de carrière.
Elle permet aussi d’observer les tendances du marché du travail au Canada, notamment :
- l’importance croissante des programmes de mentorat
- l’intégration de l’innovation et de la technologie dans la formation
- la volonté des entreprises d’attirer et fidéliser la génération montante
Les détails de l’édition 2026 ont été publiés dans un communiqué diffusé le 20 janvier 2026, présentant les organisations retenues et les raisons de leur sélection.
Une compétition qui met en lumière les meilleures pratiques
Au-delà du classement lui-même, l’objectif principal de cette initiative est de mettre en valeur les pratiques exemplaires des entreprises canadiennes qui investissent dans la relève.
Pour les employeurs, c’est une reconnaissance prestigieuse.
Pour les jeunes professionnels, c’est un guide pour identifier les organisations qui offrent les meilleures conditions pour lancer une carrière au Canada.
| Company | Description | Head office | Industry | Full-time Employees |
|---|---|---|---|---|
| PCL Construction | Manages the PCL Student Program that features ongoing support and feedback from immediate supervisors as well as an assigned work "buddy" | Edmonton, AB | Industrial, commercial and institutional buildings construction | 3,115 |
| PepsiCo Canada | Manages the Emerging Leader Development Program that is designed to help new grads transtion from school to the workplace by exposing them to multiple areas fo the business | Mississauga, ON | Soft drink and food manufacturing | 15,171 |
| Perkins&Will Canada Architects Co. | Supports interns on the journey to become an architect with guidance from leaders, participation in design reviews, in-house educational sessions, mentoring opportunities and financial support | Vancouver, BC | Services d’architecture | 236 |
| Pomerleau Inc. | Recognizes its top-performing interns at the annual Excellence Gala in Montréal with winners receiving a $2K scholarship along with public recognition and a trophy | Montréal, QC | Services de construction | 3,610 |
| Procter & Gamble Inc. | Reaches out to the next generation through a robust campus recruitment program that includes attendances at career fairs, virtual campus information sessions, social media competitions and more | North York, ON | Fabrication de produits de consommation | 1,792 |
| Providence Health Care | Reaches out to its future health care assistants through a paid entry-level training program that provides wages, tuition (and books) coverage as part of an accelerated nine to 12-month training program | Vancouver, BC | Hôpitaux | 5,684 |
| PSB BOISJOLI LLP | Offers a university summer employment program that lets students gain a variety of experiences with structured rotations through audit, tax or business advisory departments | Mont-Royal, QC | Comptabilité | 275 |
| Redbrick Technologies Inc. | Supports co-operative education and ensures co-op students stay connected, from a day one lunch and co-op roundtables, to quarterly virtual trivia events to bring together onsite and remote co-op students | Victoria, BC | Logiciels | 155 |
| Rio Tinto | Offers a one-year coaching program for new graduates and a buddy program for all new young hires to help them adjust and settle into their new roles | Montréal, QC | Mining | 11,531 |
| Royal Bank of Canada | Supports the longstanding NextGen employee resource group for young professionals, with over 7,500 members across the bank | Toronto, ON | Banque | 69,126 |
| SAP Canada Inc. | Supports the unique Canada Intern Committee that works to plan and organize events (over 80 last year), online challenges and a monthly newsletter for interns across the company | Vancouver, BC | Custom computer programming services | 3,104 |
| SaskPower | Introduced a high school summer student employment program that offers opportunities for student hires from across the province to work alongside power line technicians | Regina, SK | Electric power generation | 3,471 |
| SaskTel | Recently launched the Lead, Inspire, Network and Knowledge Sharing (LINKS) program to enable participants to find mentor matches to learn more about future career possibilities | Regina, SK | Télécommunications | 2,946 |
| Schneider Electric Canada Inc. | Manages the unique DPAC Field Experience Academy that offers employees opportunities to gain exposure to field work through the 3E's (education, exposure and experience) learning model | Mississauga, ON | Automatisation et contrôle industriels | 2,225 |
| Sophos Inc. | Recently introduced a formal mentorship program that brings together new employees with experienced leaders at the company for six months mentorships | Vancouver, BC | Custom computer programming services | 455 |
| Stanley Black & Decker Canada Corp. | Manages an internship program for students in the fields of finance, customer service and product distribution that begins with a month-long onboarding process and pairing with a "buddy" for support | Mississauga, ON | Tool and hardware manufacturing | 561 |
| Thales Canada Inc. | Manages a unique talent development program that promotes global career paths for high-potential employees in the first three to five years of working with the company | Nepean, ON | Systèmes aérospatiaux | 1,368 |
| UFA Co-operative Limited | Manages a Finance New Grad Rotation Program that is designed for recent graduates pursuing their CPA and CFA designations, providing opportunities to gain experience across different financial roles | Calgary, AB | Grossistes en fournitures agricoles | 886 |
| Unilever Canada, Inc. | Provides a range of internship opportunities across its diverse operations, including finance, customer business development, marketing, supply chain and human resources | Toronto, ON | Fabrication et distribution de produits de consommation | 901 |
| Vancouver Coastal Health | Supports the in-house talent development and career pathways team, who provides personalized career coaching for younger employees as they advance in their careers | Vancouver, BC | Hôpitaux | 15,790 |
| VCA Canada Ltd. | Offers a student loan repayment program that matches a portion of their student loan repayments and deposits the funds directly to their RRSP, up to five per cent of their annual salary | Calgary, AB | Hôpitaux vétérinaires | 2,895 |
| West Fraser Timber Co. Ltd. | Recruits engineering co-op students for work placements ranging from four months to one year in duration, and recruits local and post-secondary forestry students for summer positions | Vancouver, BC | Scieries | 5,224 |
| York Regional Police | Offers internal mentoring programs for civilian and uniformed employees pairing younger employees with experienced personnel (including retired officers) at the beginning of their careers | Aurora, ON | Services de police | 2,540 |
| ABB Canada | Manages a Global Early Talent Program featuring two domestic and one international assignment for recent grads in finance and information systems | Saint-Laurent, QC | Services d’ingénierie et de technologie | 3,480 |
| AIG Insurance Company of Canada | Manages an early career analyst program that features a First 100 Days initiative to support graduates as they transition from school to work | Toronto, ON | Assurances de dommages (biens et responsabilité) | 380 |
| Air Canada | Welcomed over 100 interns across various branches during the past year, providing students with work experience and practical skills | Saint-Laurent, QC | Transport aérien | 36,337 |
| Alberta Investment Management Corporation | Offers student loan assistance for employees that graduated from a degree program directly related to their current or future role | Edmonton, AB | Société d’État provinciale, gestion d’investissements | 689 |
| Amrize Canada Inc. | Offers an early-career leadership program that features mini projects, business case challenges, self-assessments, virtual coaching, and presentations to senior leaders | Calgary, AB | Fabrication de béton | 6,102 |
| ArcelorMittal Dofasco G.P. | Operates one of Ontario's largest trade apprenticeship programs in partnership with Mohawk College, enabling participants to accumulate on-the-job hours and earn a certificate of qualification | Hamilton, ON | Sidérurgie (acier et fer) | 4,553 |
| ATCO Ltd. | Maintains a financial foundations seminar for summer students, covering topics such as financial planning, spending, saving, and borrowing | Calgary, AB | Énergie, transport et développement d’infrastructures | 5,154 |
| AtkinsRéalis Canada Inc. | Maintains the Energizing Your Career program for young professionals, featuring career assessments, career tools and resources, and opportunities to connect with senior leaders | Montréal, QC | Services d’ingénierie | 7,466 |
| Ausenco | Helps undergrad employees acclimate with an extensive set of onboarding activities, including setting expectations for the role, goal setting with managers and a buddy program | Burnaby, BC | Services d’ingénierie | 500 |
| BASF Canada Inc. | The company's internship program features in-person orientation, personal leadership skills development, goal-setting with managers and a capstone presentation to highlight personal and professional achievements | Mississauga, ON | Fabrication de produits chimiques | 1,040 |
| BC Hydro | Maintains a dedicated Trades Training Centre featuring classroom learning, lab spaces, and overhead and underground training yards | Vancouver, BC | Production d’électricité hydroélectrique | 7,837 |
| BC Public Service | Maintains an engineer and geoscientist-in-training program, guided by a comprehensive training plan that includes rotations across multiple locations and roles | Victoria, BC | Gouvernement provincial | 38,895 |
| BDO Canada LLP | Early career programs feature structured onboarding and orientation, including a welcome lunch, technical training, social activities, and guest speaker panels | Toronto, ON | Comptabilité | 5,032 |
| Blake, Cassels & Graydon LLP | Young lawyers benefit from the firm's work allocation system, which facilitates an equitable distribution of work assignments and provides opportunities to gain a broad range of experiences | Toronto, ON | Cabinets d’avocats | 1,420 |
| BNP Paribas | Maintains the "NextGen" mentoring program to help connect entry-level employees with experienced managers | Montréal, QC | Banque | 1,616 |
| Boston Consulting Group Canada ULC | Offers first- and second-year students from underrepresented groups the opportunity to explore life as an associate at the firm through its Bridge to Consulting workshop | Toronto, ON | Conseil en gestion | 575 |
| British Columbia Investment Management Corp. / BCI | Manages a strategy, risk and quantitative equity rotational program to enable past co-op students and interns to resume work with the firm, engaging in eight-month rotations across different branches | Victoria, BC | Gestion de portefeuille | 730 |
| Bruce Power LP | Offers internships exclusively for Ontario Tech students who identify as women through the Women in Nuclear Engineering Internship Program | Tiverton, ON | Production d’énergie nucléaire | 4,182 |
| Calgary, City of | Manages a rotational engineer-in-training program for new graduates featuring up to 72 months of training and technical coaching | Calgary, AB | Gouvernement municipal | 14,946 |
| Capital One Canada | Co-op program participants have the opportunity to present their term project to a panel of the company's executives at the end of their term | Toronto, ON | Émission de cartes de crédit | 784 |
| Celestica Inc. | Supports an intern social committee, responsible for organizing social, volunteer and networking events throughout the year | North York, ON | Fabrication électronique | 1,348 |
| CIBC | Created the Spark program to accelerate career growth for top-performing students, with opportunities to participate in hackathons, innovation challenges, and network with senior leaders | Toronto, ON | Banque | 42,280 |
| Citi Canada | Provides tailored mentorship opportunities, pairing participants with multiple mentors and peers who share common goals to discuss aspirations, set objectives, and track progress | Mississauga, ON | Banque | 3,159 |
| CoLab Software Inc. | Pairs interns with an onboarding buddy to provide support during the first weeks of employment | St. John's, NL | Logiciels | 107 |
| Colliers Canada | Internship program features a collaborative innovation challenge, with teams of interns working together to solve a business challenge and present solutions to a panel of senior leaders | Toronto, ON | Services immobiliers commerciaux | 2,856 |
| Coveo Solutions Inc. | Invites students to participate in Coveo Blitz, an in-house hackathon where teams are tasked with creating a virtual AI-powered bot in 10 hours, with mentorship from a senior employee | Montréal, QC | Développement de logiciels | 568 |
| CRH Canada Group Inc. | Manages a 12-week internship in its ready-mix concrete division, which includes technical services training, job shadowing, job site visits, and support for those pursuing ACI concrete testing certification | Concord, ON | Fabrication de béton | 2,669 |
| CSL Group, The | Created a leadership development program for young people consisting of six months of learning, coaching, leadership simulations, business challenges, and an opportunity to discuss future development with the executive committee | Montréal, QC | Transport maritime | 964 |
| D2L Corporation | Wraps the end of the term with Share Back presentations, providing students with an opportunity to reflect on the impact of their work and showcase their efforts to senior leaders, including the CEO | Kitchener, ON | Éditeurs de logiciels | 866 |
| Dentons Canada LLP | Introduced a Student Playbook to help young talent identify competencies needed for career progression | Calgary, AB | Cabinets d’avocats | 1,391 |
| Department of Finance Canada | Offers a procurement and contracting officer development program targeted towards junior-level employees, featuring on-the-job training, work assignments, classroom study and mentorship | Ottawa, ON | Gouvernement fédéral, programmes économiques | 910 |
| Desjardins Group / Mouvement Desjardins | Offers a wide range of IT internship opportunities, including roles in project management, data management and engineering, cybersecurity and business intelligence, to name a few | Lévis, QC | Institutions financières | 50,908 |
| DLA Piper (Canada) LLP | Provides articled students with opportunities to engage in secondments with one of the organization's financial clients | Vancouver, BC | Cabinets d’avocats | 598 |
| Ecclesiastical Insurance Office plc | Created a rotational program for recent grads interested in commercial specialty insurance, featuring rotational assignments, mentorship from senior management, and a unique placement with a non-profit or charitable organization | Toronto, ON | Assurances de dommages | 108 |
| EPCOR Utilities Inc. | Supports apprentices working towards their journeyman tickets by coordinating post-secondary education, providing field training, and offering practical training guides | Edmonton, AB | Distribution d’électricité et traitement de l’eau | 3,022 |
| Export Development Canada | Welcomed 165 students into paid internships and co-op programs across 60 business areas in the past year, including roles in risk management, technology, and legal services | Ottawa, ON | Financement et soutien au commerce international | 2,084 |
| EY | Prepares new hires for a successful start with a robust onboarding program that begins as soon as the job offer is accepted, with a pre-boarding survey to gather insights on how to improve the integration experience | Toronto, ON | Services comptables | 9,000 |
| Fednav Limited | Manages a comprehensive shipping trainee program that blends on-the-job training with theoretical education and includes a week-long visit to one of the organization's international offices and time aboard a ship in the Great Lakes | Montréal, QC | Transport maritime de fret | 142 |
| Fidelity Canada | Expanded its mentorship offerings to include Gen Z and student mentorship, connecting Gen Z employees with co-op students and interns to enhance relationship building | Toronto, ON | Gestion de portefeuille | 2,336 |
| Fisheries and Oceans Canada and the Canadian Coast Guard | Supports a dedicated pan-regional Your Professional Network to provide employees with opportunities for professional development, networking, and learning | Ottawa, ON | Federal government, administration of conservation programs | 14,853 |
| Flipp Operations Inc. | Created a four-month program roadmap to help students navigate their time with the organization, including info on onboarding, learning, networking and career development | Etobicoke, ON | Agences de publicité | 443 |
| Genetec Inc. | Hosts TechTalks to encourage employees and teams to share projects they are working on as well as TechTalk+, a monthly series with industry experts and innovators | Saint-Laurent, QC | Custom computer programming services | 1,399 |
| GHD Ltd. | Maintains a global mobility program, offering early-career professionals the opportunity to participate in global and domestic mobility assignments to broaden their skill sets and professional networks | Waterloo, ON | Services d’ingénierie | 2,051 |
| Gibson Energy Inc. | Supports the engineers of tomorrow through a robust engineer-in-training program, comprised of technical training, mentorship, a 12-month assignment at a field location, and placements in the organization's functional areas | Calgary, AB | Oil and gas distribution | 454 |
| Groupe Dynamite Inc. | Maintains a 12-week Next Gen internship program that offers participants the opportunity to engage in weekly projects tailored to departmental rotations | Mont-Royal, QC | Retail | 1,405 |
| Halifax Regional Municipality | Maintains an 18-month internship called Bridging the Gap to provide recent grads with opportunities to learn about government policy, administration, operations, and services and planning | Halifax, NS | Gouvernement municipal | 3,819 |
| Hatch Ltd. | Organizes Management Mingle social events to pair senior leaders with groups of young professionals and "Lunch with the Board," offering new grads opportunities to connect directly with board members | Mississauga, ON | Services d’ingénierie | 4,853 |
| HDR, Inc. | Offers resources for long-term career planning, including a dedicated career guide, access to a Career Connect program to help participants build leadership skills, and “Next Step Conversations” | Toronto, ON | Services d’architecture | 514 |
| Health Canada / Santé Canada | Enables employees to attend meetings with their managers that relate to their interests and career goals through the "Take Me With You" initiative | Ottawa, ON | Federal government, administration of public health programs | 10,046 |
| Healthcare of Ontario Pension Plan / HOOPP | Supports a Student Leadership Council, a student committee dedicated to organizing social events and fostering connection through the work term | Toronto, ON | Pension plans | 1,111 |
| High Liner Foods Inc. | Created the Casting Nets to the Future program to provide students with biweekly workshops on a variety of topics, including resume preparation, interview techniques, and showcasing achievements | Heckmans Island, NS | Transformation des produits de la mer | 530 |
| Hitachi Rail | Hosts an end-of-term intern showcase event to celebrate intern contributions and enable them to highlight their achievements to senior leaders | North York, ON | Services informatiques spécialisés | 1,061 |
| Holland Bloorview Kids Rehabilitation Hospital | Provides dedicated co-op placements to students who are current or former clients of the organization that require an accessible workplace | East York, ON | Hôpitaux | 683 |
| Hospital for Sick Children, The | Offers coaching to help research fellows prepare for jobs in academia, as well as seminars on negotiating job offers and a $10,000 seed grant to support the development of independent research projects | Toronto, ON | Hôpitaux | 6,955 |
| Hydro Ottawa | Provides journeyperson apprentices with nationwide certification and covers preparation and certification fees | Gloucester, ON | Distribution d’électricité | 745 |
| Irving Oil | Hosts quarterly development days featuring learning sessions, networking opportunities with senior leadership and operational insights into various areas around the business | Saint John, NB | Raffinage, distribution et vente de produits pétroliers | 3,051 |
| Keyera Corp. | Offers a range of professional development opportunities, including student and new graduate workshops on topics including resume building, providing constructive feedback and self-awareness | Calgary, AB | Extraction de pétrole brut et de gaz naturel | 1,182 |
| Kinaxis Inc. | Hosted its tenth annual week-long hackathon to encourage teams of employees to explore a company-related project of interest, with a focus on artificial intelligence this past year | Kanata, ON | Développement de logiciels | 727 |
| Klick Health | Actively seeks feedback from employees with less than three years of full-time work experience in order to better support career growth | Toronto, ON | Marketing numérique | 915 |
| L'Oréal Canada Inc. | Hosts the Brandstorm innovation competition, inviting participants to collaborate on an idea based on an annual theme, with finalists flown to Paris to pitch ideas to executives | Montréal, QC | Fabrication de cosmétiques | 1,585 |
| Labatt Breweries of Canada | Offers several comprehensive entry-level training programs including the brewery training program, technology trainee program, and supply chain trainee program | Toronto, ON | Brasseries | 3,374 |
| LEA Consulting Ltd. | Launched a pilot leadership development program to help young professionals fast-track career growth through job shadowing, leadership training, and mentorship | Markham, ON | Services d’ingénierie | 176 |
| Loblaw Companies Ltd. | Hosts a Networking Department Fair to enable students to network with members of the talent acquisition team in order to be considered for new graduate roles | Brampton, ON | Supermarchés et épiceries | 29,652 |
| Manitoba Hydro | Supports apprentices with full wages and benefits while they attend college, as well as coverage for the costs of books and tuition | Winnipeg, MB | Production d’électricité hydroélectrique | 5,188 |
| Manulife Financial Corporation | Publishes a biweekly newsletter for students, highlighting company updates, events, and notable achievements from co-ops and interns throughout their term | Toronto, ON | Direct life insurance carriers | 12,221 |
| Maple Leaf Foods Inc. | Offers a four-month reverse mentorship program for co-op students, enabling them to mentor full-time employees on a biweekly basis | Mississauga, ON | Transformation alimentaire | 12,984 |
| McMillan LLP | Organizes dedicated social events for summer students and articling students, such as group cooking classes, escape room activities, bowling, and community involvement initiatives | Toronto, ON | Cabinets d’avocats | 760 |
| Metrolinx | Offers rotational programs for new finance and IT graduates comprised of three eight-month rotations, with a diverse range of experiences to enhance professional development | Toronto, ON | Transport collectif | 6,489 |
| Michelin North America (Canada) Inc. | Manages a Technical Scholars Program to provide students enrolled in eligible programs with tuition support, technical training, full-time employment during the summer and part-time employment during the school year | New Glasgow, NS | Fabrication de pneus | 4,534 |
| Mott MacDonald Canada Limited | Manages a Teachable Moments program, inviting young professionals to create short presentations for their colleagues on a topic of interest | Vancouver, BC | Services d’ingénierie | 407 |
| National Research Council of Canada / NRC | Offers a 16-week student employment program with positions in research and development, library sciences, communications, and marketing, to name a few | Ottawa, ON | Federal government, science, engineering and technology research programs | 4,700 |
| Nestlé Canada Inc. | Created the Intern Incubator initiative to enable summer interns to work alongside fellow interns to solve a business case and present ideas to senior leaders | North York, ON | Food manufacturing | 2,378 |
| Nuclear Promise X Inc. | Participants of the organization's new grad program complete a "rotation roadmap" to outline short- and long-term goals, rotation interest, and project details as they progress | Kincardine, ON | Nuclear engineering consulting services | 87 |
| Nunavut, Government of | Manages the Amaaqtaarniq Education Program to help remove barriers to post-secondary education for eligible Inuit employees | Iqaluit, NU | Territorial governments | 3,572 |
| OpenText Corporation | Introduced the "Innovate & Caffeinate: Tech Showcase" to allow interns to learn about different technologies and teams at the organization | Waterloo, ON | Éditeurs de logiciels | 2,690 |


Leave a comment