Voici le palmarès Forbes des meilleurs employeurs en Canada en 2026. On remarquera que les entreprises installées au Québec dominent le top 5 de ce classement annuel avec l’Université Laval à Québec et l’Université de Sherbrooke tout en haut de la liste.
Selon un récent sondage mené par le cabinet spécialisé en solutions de talents Robert Half Canada, 33 % des professionnels canadiens actuellement en emploi prévoient de chercher un nouveau poste au cours du premier semestre de 2026, contre 26 % à l’été 2025. En cause : au-delà de la rémunération, un désir croissant d’accéder à de meilleurs avantages, à davantage de flexibilité en milieu de travail, à des programmes de formation de qualité et à des occasions concrètes d’avancement professionnel.
C’est dans ce contexte que Forbes publie, pour une 11ᵉ année consécutive, son classement des Meilleurs employeurs au Canada 2026. Réalisé en partenariat avec la firme d’études de marché Statista, ce palmarès repose sur les réponses de plus de 37 000 employés au Canada, travaillant pour des organisations comptant au moins 500 employés au pays. Les participants, interrogés de manière anonyme, ont évalué leur employeur selon plusieurs critères clés : rémunération globale, flexibilité du travail, possibilités de formation, qualité du leadership et programmes de développement de carrière. Ils ont également été invités à recommander — ou non — des employeurs connus dans leur secteur ou par l’entremise de leur entourage.
🎓 Recevez infos exclusives + accès aux webinaires Q&R
Abonnez-vous pour recevoir chaque semaine :
- Les dernières nouvelles sur l’immigration au Canada
- Des invitations à nos webinaires (questions/réponses en direct)
- Des outils pratiques pour réussir votre projet d’installation
Les résultats combinent les données de l’année en cours à celles recueillies au cours des trois dernières années, afin d’offrir une évaluation plus représentative et durable de la performance des employeurs. Les avis les plus récents ont toutefois été pondérés davantage, permettant de refléter plus fidèlement la réalité actuelle du marché du travail.
Au final, 300 organisations se démarquent et composent ce classement des Meilleurs employeurs au Canada 2026, présenté ci-dessous.
| Rang | Nom | Secteur | Siège social | Année de fondation |
|---|---|---|---|---|
| 180 | City of Toronto | Government Services | Toronto, Ontario, Canada | 1834 |
| 181 | Transport Canada | Government Services | Ottawa, Ontario, Canada | 1935 |
| 182 | Centennial College | Education | Toronto, Ontario, Canada | 1966 |
| 183 | Aritzia | Clothing, Shoes, Sports Equipment | Vancouver, British Columbia, Canada | 1984 |
| 184 | Scotiabank | Banking and Financial Services | Toronto, Ontario, Canada | 1832 |
| 185 | EllisDon | Construction, Chemicals, Raw Materials | Mississauga, Ontario, Canada | 1951 |
| 186 | Strathcona County | Government Services | Sherwood Park, Alberta, Canada | 1962 |
| 187 | Beneva | Insurance | Québec, Quebec, Canada | 2020 |
| 188 | Western Financial Group | Insurance | High River, Alberta, Canada | 1995 |
| 189 | CGI | Business Services & Supplies | Montreal, Quebec, Canada | 1976 |
| 190 | Baxter | Medical Equipment & Services | Mississauga, Ontario, Canada | 1937 |
| 191 | DHL | Transportation and Logistics | Bonn, Germany | 1969 |
| 192 | AstraZeneca | Drugs & Biotechnology | Cambridge, United Kingdom | 1999 |
| 193 | OSL Retail Services | Business Services & Supplies | Mississauga, Ontario, Canada | 1991 |
| 194 | Canadian Natural Resources | Construction, Chemicals, Raw Materials | Calgary, Alberta, Canada | 1973 |
| 195 | NTT Data | IT Software & Services | Tokyo, Texas, Japan | 1988 |
| 196 | Procter & Gamble | Packaged Goods | Toronto, Ontario, Canada | 1837 |
| 197 | TekSavvy Solutions | Telecommunications Services, Cable Supplier | Chatham, Ontario, Canada | 1998 |
| 198 | Nova Scotia Health Authority | Healthcare & Social Services | Halifax, Nova Scotia, Canada | 2015 |
| 199 | The Northwest | Retail and Wholesale | Winnipeg, Manitoba, Canada | 1779 |
| 200 | PCL Construction | Construction, Chemicals, Raw Materials | Edmonton, Alberta, Canada | 1906 |
| 201 | Fountain Tire | Automotive (Automotive and Suppliers) | Wainwright, Alberta, Canada | 1956 |
| 202 | Princess Auto | Retail and Wholesale | Winnipeg, Manitoba, Canada | 1942 |
| 203 | TD Bank Group | Banking and Financial Services | Toronto, Ontario, Canada | 1855 |
| 204 | Region of Peel | Government Services | Brampton, Ontario, Canada | 1974 |
| 205 | Primerica | Insurance | Duluth, Georgia, United States | 1977 |
| 206 | Suncor Energy | Construction, Chemicals, Raw Materials | Calgary, Alberta, Canada | 1967 |
| 207 | SAP | IT Software & Services | Toronto, Ontario, Canada | 1989 |
| 208 | Interfor | Engineering, Manufacturing | Burnaby, British Columbia, Canada | 1963 |
| 209 | Bird Construction | Construction, Chemicals, Raw Materials | Mississauga, Ontario, Canada | 1920 |
| 210 | Uline | Packaged Goods | Pleasant Prairie, Wisconsin, United States | 1980 |
| 211 | SickKids | Healthcare & Social Services | Toronto, Ontario, Canada | 1875 |
| 212 | University of Waterloo | Education | Waterloo, Ontario, Canada | 1957 |
| 213 | Dufferin-Peel Catholic District School Board | Education | Mississauga, Ontario, Canada | 1969 |
| 214 | Catholic District School Board of Eastern Ontario | Education | Kemptville, Ontario, Canada | 1998 |
| 215 | Challenger Motor Freight | Transportation and Logistics | Cambridge, Ontario, Canada | 1975 |
| 216 | Porter Airlines | Transportation and Logistics | Toronto, Ontario, Canada | 2006 |
| 217 | Apple | Semiconductors, Electronics, Electrical Engineering | Cupertino, California, United States | 1976 |
| 218 | West Fraser Timber | Engineering, Manufacturing | Vancouver, British Columbia, Canada | 1955 |
| 219 | Ledcor Group | Construction, Chemicals, Raw Materials | Vancouver, British Columbia, Canada | 1947 |
| 220 | Boardwalk Rental Communities | Professional Services | Calgary, Alberta, Canada | 1984 |
| 221 | Kal Tire | Automotive (Automotive and Suppliers) | Vernon, British Columbia, Canada | 1953 |
| 222 | Administrative Tribunals Support Service of Canada | Government Services | Ottawa, Ontario, Canada | 2014 |
| 223 | Provincial Health Services Authority | Healthcare & Social Services | Vancouver, British Columbia, Canada | 2001 |
| 224 | Université du Québec à Montréal | Education | Montreal, Quebec, Canada | 1969 |
| 225 | La Vie En Rose | Clothing, Shoes, Sports Equipment | Montreal, Quebec, Canada | 1985 |
| 226 | Greater Saskatoon Catholic Schools | Education | Saskatoon, Saskatchewan, Canada | 1911 |
| 227 | TJX Cos | Retail and Wholesale | Framingham, Massachusetts, United States | 1956 |
| 228 | AutoCanada | Automotive (Automotive and Suppliers) | Edmonton, Alberta, Canada | 2006 |
| 229 | Gordon Food Service | Food, Soft Beverages, Alcohol & Tobacco | Grand Rapids, Michigan, United States | 1897 |
| 230 | IHG Hotels & Resorts | Travel & Leisure | Toronto, Ontario, Canada | 1994 |
| 231 | Manulife | Banking and Financial Services | Toronto, Ontario, Canada | 1887 |
| 232 | McCain Foods | Food, Soft Beverages, Alcohol & Tobacco | Florenceville-Bristol, New Brunswick, Canada | 1957 |
| 233 | Bimbo Canada | Food, Soft Beverages, Alcohol & Tobacco | Etobicoke, Ontario, Canada | 1911 |
| 234 | MNP | Professional Services | Calgary, Alberta, Canada | 1958 |
| 235 | Constellation Software | IT Software & Services | Toronto, Ontario, Canada | 1995 |
| 236 | Johnson & Johnson | Drugs & Biotechnology | Markham, Ontario, Canada | 1886 |
| 237 | Dalhousie University | Education | Halifax, Nova Scotia, Canada | 1818 |
| 238 | Cenovus Energy | Construction, Chemicals, Raw Materials | Calgary, Alberta, Canada | 2009 |
| 239 | Black Gold Regional Schools | Education | Niksu, Alberta, Canada | 1995 |
| 240 | Huron Perth Healthcare Alliance | Healthcare & Social Services | Stratford, Ontario, Canada | 2003 |
| 241 | Landmark Cinemas | Travel & Leisure | Calgary, Alberta, Canada | 1965 |
| 242 | Canadian Security Intelligence Service | Telecommunications Services, Cable Supplier | Ottawa, Ontario, Canada | 1984 |
| 243 | FedEx Canada | Transportation and Logistics | Mississauga, Ontario, Canada | 1987 |
| 244 | AMD (Canada) | Semiconductors, Electronics, Electrical Engineering | Markham, Ontario, Canada | 1969 |
| 245 | Peterborough Regional Health Centre | Healthcare & Social Services | Peterborough, Ontario, Canada | 1999 |
| 246 | Inditex | Clothing, Shoes, Sports Equipment | Montreal, Quebec, Canada | 1985 |
| 247 | University of British Columbia | Education | Vancouver, British Columbia, Canada | 1908 |
| 248 | FirstService | Business Services & Supplies | Toronto, Ontario, Canada | 1988 |
| 249 | Teleperformance | Business Services & Supplies | Paris, France | 1978 |
| 250 | Dell Canada | Retail and Wholesale | North York, Ontario, Canada | 1979 |
| 251 | Xerox | Business Services & Supplies | Toronto, Ontario, Canada | 1906 |
| 252 | McGill University | Education | Montreal, Quebec, Canada | 1821 |
| 253 | Affinity Credit Union | Banking and Financial Services | Saskatoon, Saskatchewan, Canada | 2005 |
| 254 | SaskPower | Utilities | Regina, Saskatchewan, Canada | 1929 |
| 255 | Algonquin College of Applied Arts & Technology | Education | Ottawa, Ontario, Canada | 1967 |
| 256 | EY Canada | Professional Services | Toronto, Ontario, Canada | 1989 |
| 1 | Université Laval | Education | Québec, Quebec, Canada | 1852 |
| 257 | Cintas | Business Services & Supplies | Mississauga, Ontario, Canada | 1995 |
| 2 | McMillan | Professional Services | Ottawa, Ontario, Canada | 1903 |
| 258 | Canada School of Public Service | Government Services | Ottawa, Ontario, Canada | 2004 |
| 3 | Université de Sherbrooke | Education | Sherbrooke, Quebec, Canada | 1954 |
| 259 | Nav Canada | Transportation and Logistics | Ottawa, Ontario, Canada | 1996 |
| 4 | Parks Canada | Government Services | Gatineau, Quebec, Canada | 1911 |
| 260 | Foresters Financial | Banking and Financial Services | Toronto, Ontario, Canada | 1874 |
| 5 | Concordia University | Education | Montreal, Quebec, Canada | 1974 |
| 261 | BofA Canada Bank | Banking and Financial Services | Toronto, Ontario, Canada | 1954 |
| 6 | Canadian Institute for Health Information | Medical Equipment & Services | Ottawa, Ontario, Canada | 1994 |
| 262 | University Health Network | Healthcare & Social Services | Toronto, Ontario, Canada | 1986 |
| 7 | BC Hydro | Utilities | Vancouver, British Columbia, Canada | 1860 |
| 263 | Amazon | Retail and Wholesale | Toronto, Ontario, Canada | 1994 |
| 8 | Bank of Canada | Government Services | Ottawa, Ontario, Canada | 1935 |
| 264 | Gatestone & Co. | Business Services & Supplies | Toronto, Ontario, Canada | 1978 |
| 9 | Canadian Blood Services | Healthcare & Social Services | Ottawa, Ontario, Canada | 1998 |
| 265 | Armtec | Construction, Chemicals, Raw Materials | Edmonton, Alberta, Canada | 1908 |
| 10 | CSA Group | Professional Services | Toronto, Ontario, Canada | 1919 |
| 266 | Canadian Intellectual Property Office | Government Services | Gatineau, Quebec, Canada | 1991 |
| 11 | Canadian Heritage | Government Services | Gatineau, Quebec, Canada | 1993 |
| 267 | Magna International | Automotive (Automotive and Suppliers) | Aurora, Ontario, Canada | 1957 |
| 12 | Hydro-Québec | Utilities | Montreal, Quebec, Canada | 1944 |
| 268 | Alberta Blue Cross | Insurance | Edmonton, Alberta, Canada | 1948 |
| 13 | City of London | Government Services | London, Ontario, Canada | 1855 |
| 269 | Ottawa Hospital | Healthcare & Social Services | Ottawa, Ontario, Canada | 1845 |
| 14 | Toronto Metropolitan University | Education | Toronto, Ontario, Canada | 1948 |
| 270 | Shell Canada | Construction, Chemicals, Raw Materials | Calgary, Alberta, Canada | 1911 |
| 15 | OpenText | IT Software & Services | Waterloo, Ontario, Canada | 1991 |
| 271 | Honda Canada | Automotive (Automotive and Suppliers) | Markham, Ontario, Canada | 1969 |
| 16 | IT Software & Services | Mountain View, California, United States | 1998 | |
| 272 | Citigroup | Banking and Financial Services | New York, New York, United States | 1998 |
| 17 | Huawei | Semiconductors, Electronics, Electrical Engineering | Shenzhen, China | 1987 |
| 273 | Lordco Auto Parts | Automotive (Automotive and Suppliers) | Port Coquitlam, British Columbia, Canada | 1974 |
| 18 | Michelin North America (Canada) | Automotive (Automotive and Suppliers) | Greenville, South Carolina, United States | 1950 |
| 274 | City of Brampton | Government Services | Brampton, Ontario, Canada | 1853 |
| 19 | National Research Council Canada | Government Services | Ottawa, Ontario, Canada | 1916 |
| 275 | ATS Corporation | Engineering, Manufacturing | Cambridge, Ontario, Canada | 1978 |
| 20 | DXC Technology | IT Software & Services | Ashburn, Virginia, United States | 2017 |
| 276 | Niagara Health System | Healthcare & Social Services | St. Catharines, Ontario, Canada | 2000 |
| 21 | Microsoft | IT Software & Services | Redmond, Washington, United States | 1975 |
| 277 | Hatch | Business Services & Supplies | Mississauga, Ontario, Canada | 1955 |
| 22 | Salesforce | IT Software & Services | San Francisco, California, United States | 1999 |
| 278 | Western Health | Healthcare & Social Services | Corner Brook, Newfoundland and Labrador, Canada | 2003 |
| 23 | Raymond James Financial | Banking and Financial Services | Toronto, Ontario, Canada | 1962 |
| 279 | Covenant Health | Healthcare & Social Services | Edmonton, Alberta, Canada | 2008 |
| 24 | The Co-operators | Insurance | Guelph, Ontario, Canada | 1945 |
| 280 | DCM Group | Engineering, Manufacturing | Sherwood Park, Alberta, Canada | 1966 |
| 25 | British Columbia Institute of Technology | Education | Burnaby, British Columbia, Canada | 1960 |
| 281 | Ultramar | Construction, Chemicals, Raw Materials | Montreal, Quebec, Canada | 1956 |
| 26 | Shopify | IT Software & Services | Ottawa, Ontario, Canada | 2004 |
| 282 | Toyota Motor Manufacturing Canada | Automotive (Automotive and Suppliers) | Cambridge, Ontario, Canada | 1986 |
| 27 | George Brown College | Education | Toronto, Ontario, Canada | 1967 |
| 283 | Mountain Equipment Company | Retail and Wholesale | Vancouver, British Columbia, Canada | 1971 |
| 28 | Statistics Canada | Government Services | Ottawa, Ontario, Canada | 1971 |
| 284 | Long & McQuade | Retail and Wholesale | Pickering, Ontario, Canada | 1957 |
| 29 | Info-Tech Research Group | IT Software & Services | London, Ontario, Canada | 1997 |
| 285 | Bulk Barn | Retail and Wholesale | Aurora, Ontario, Canada | 1982 |
| 30 | TransLink | Transportation and Logistics | New Westminster, British Columbia, Canada | 1998 |
| 286 | Rogers Communications | Telecommunications Services, Cable Supplier | Calgary, Alberta, Canada | 1966 |
| 31 | BCAA | Insurance | Burnaby, British Columbia, Canada | 1906 |
| 287 | ATB Financial | Banking and Financial Services | Edmonton, Alberta, Canada | 1938 |
| 32 | Industrial Alliance | Insurance | Québec, Quebec, Canada | 1892 |
| 288 | Arrow Transportation | Transportation and Logistics | Kamloops, British Columbia, Canada | 1919 |
| 33 | Workers' Compensation Board of Alberta | Government Services | Edmonton, Alberta, Canada | 1913 |
| 289 | Waste Management | Utilities | Houston, Texas, United States | 1968 |
| 34 | Ontario Power Generation | Utilities | Toronto, Ontario, Canada | 1999 |
| 290 | Stelco | Construction, Chemicals, Raw Materials | Hamilton, Ontario, Canada | 1910 |
| 35 | Global Affairs Canada | Government Services | Ottawa, Ontario, Canada | 1909 |
| 291 | Transat A.T. | Transportation and Logistics | Montreal, Quebec, Canada | 1987 |
| 36 | Bethany Care Society | Healthcare & Social Services | Calgary, Alberta, Canada | 1945 |
| 292 | Compugen | IT Software & Services | Richmond Hill, Ontario, Canada | 1981 |
| 37 | Desjardins | Banking and Financial Services | Lévis, Quebec, Canada | 1900 |
| 293 | Yum! Brands | Restaurants | Louisville, Kentucky, United States | 1997 |
| 38 | Manitoba Public Insurance | Insurance | Winnipeg, Manitoba, Canada | 1971 |
| 294 | Jewish General Hospital | Healthcare & Social Services | Montreal, Quebec, Canada | 1934 |
| 39 | Elections Canada | Government Services | Gatineau, Quebec, Canada | 1920 |
| 295 | Old Dutch Foods | Food, Soft Beverages, Alcohol & Tobacco | Winnipeg, Manitoba, Canada | 1954 |
| 40 | Domino's Pizza | Restaurants | Windsor, Ontario, Canada | 1960 |
| 296 | Easyfinancial | Banking and Financial Services | Mississauga, Ontario, Canada | 2006 |
| 41 | City of Mississauga | Government Services | Mississauga, Ontario, Canada | 1974 |
| 297 | Purolator | Transportation and Logistics | Mississauga, Ontario, Canada | 1960 |
| 42 | Hydro One | Utilities | Toronto, Ontario, Canada | 1906 |
| 298 | Unilever | Packaged Goods | Toronto, Ontario, Canada | 1949 |
| 43 | Government of Prince Edward Island | Government Services | Charlottetown, Prince Edward Island, Canada | 1873 |
| 299 | Deloitte | Professional Services | London, United Kingdom | 1845 |
| 44 | Oak Valley Health | Healthcare & Social Services | Oakville, Ontario, Canada | 1958 |
| 300 | Familiprix | Retail and Wholesale | Quebec City, Quebec, Canada | 1980 |
| 45 | Cisco Systems | IT Software & Services | Toronto, Ontario, Canada | 1990 |
| 46 | Fortis (Canada) | Utilities | St. John's, Newfoundland and Labrador, Canada | 1987 |
| 47 | University of Prince Edward Island | Education | Charlottetown, Prince Edward Island, Canada | 1969 |
| 48 | Sunnybrook Health Sciences Centre | Healthcare & Social Services | Toronto, Ontario, Canada | 1943 |
| 49 | Empire Life | Insurance | Kingston, Ontario, Canada | 1923 |
| 50 | Home Hardware | Retail and Wholesale | St Jacobs, Ontario, Canada | 1964 |
| 51 | Cambridge Memorial Hospital | Healthcare & Social Services | Cambridge, Ontario, Canada | 1888 |
| 52 | Fisheries and Oceans Canada | Government Services | Ottawa, Ontario, Canada | 1868 |
| 53 | McMaster University | Education | Hamilton, Ontario, Canada | 1887 |
| 54 | University of Alberta | Education | Edmonton, Alberta, Canada | 1908 |
| 55 | Calgary Exhibition and Stampede | Travel & Leisure | Calgary, Alberta, Canada | 1912 |
| 56 | Flynn Group of Companies | Construction, Chemicals, Raw Materials | Mississauga, Ontario, Canada | 1978 |
| 57 | RBC | Banking and Financial Services | Toronto, Ontario, Canada | 1864 |
| 58 | Goodyear | Automotive (Automotive and Suppliers) | Akron, Ohio, United States | 1898 |
| 59 | Indeed | IT Software & Services | Austin, Texas, United States | 2004 |
| 60 | Kraft Heinz Company | Food, Soft Beverages, Alcohol & Tobacco | Chicago, Illinois, United States | 2015 |
| 61 | Sinai Health System | Healthcare & Social Services | Toronto, Ontario, Canada | 1852 |
| 62 | University of the Fraser Valley | Education | Abbotsford, British Columbia, Canada | 1974 |
| 63 | Bee Clean Building Maintenance | Business Services & Supplies | Winnipeg, Manitoba, Canada | 1967 |
| 64 | Royal Canadian Air Force | Government Services | Ottawa, Ontario, Canada | 1924 |
| 65 | CIMA+ | Professional Services | Laval, Quebec, Canada | 1990 |
| 66 | IBM | Semiconductors, Electronics, Electrical Engineering | Armonk, New York, United States | 1911 |
| 67 | Business Development Bank of Canada | Banking and Financial Services | Montreal, Quebec, Canada | 1944 |
| 68 | Siemens | Engineering, Manufacturing | Oakville, Ontario, Canada | 1847 |
| 69 | Nike | Clothing, Shoes, Sports Equipment | Beaverton, Oregon, United States | 1964 |
| 70 | Lululemon Athletica | Clothing, Shoes, Sports Equipment | Vancouver, British Columbia, Canada | 2000 |
| 71 | The Mosaic Company | Construction, Chemicals, Raw Materials | Tampa, Florida, United States | 2004 |
| 72 | Bennett Jones | Professional Services | Calgary, Alberta, Canada | 1922 |
| 73 | The Hershey Company | Food, Soft Beverages, Alcohol & Tobacco | Mississauga, Ontario, Canada | 1894 |
| 74 | Parsons | Engineering, Manufacturing | Chantilly, Virginia, United States | 1944 |
| 75 | Department of Finance Canada | Government Services | Ottawa, Ontario, Canada | 1867 |
| 76 | U-Haul Holding | Professional Services | Phoenix, Arizona, United States | 1945 |
| 77 | Pfizer | Drugs & Biotechnology | Kirkland, Quebec, Canada | 1849 |
| 78 | Intact Financial | Insurance | Toronto, Ontario, Canada | 1809 |
| 79 | Costco Wholesale | Retail and Wholesale | Issaquah, Washington, United States | 1983 |
| 80 | Hootsuite | IT Software & Services | Vancouver, British Columbia, Canada | 2008 |
| 81 | City of Markham | Government Services | Markham, Ontario, Canada | 1792 |
| 82 | Marriott Hotels (Canada) | Travel & Leisure | Mississauga, Ontario, Canada | 1927 |
| 83 | BrokerLink | Insurance | Toronto, Ontario, Canada | 1991 |
| 84 | ENMAX | Utilities | Calgary, Alberta, Canada | 1904 |
| 85 | Adidas | Clothing, Shoes, Sports Equipment | Herzogenaurach, Germany | 1924 |
| 86 | The Keg Steakhouse + Bar | Restaurants | Richmond, British Columbia, Canada | 1971 |
| 87 | Equitable Life of Canada | Insurance | Waterloo, Ontario, Canada | 1920 |
| 88 | Alberta Energy Regulator | Utilities | Calgary, Alberta, Canada | 1938 |
| 89 | Spectrum Health Care | Healthcare & Social Services | Toronto, Ontario, Canada | 1977 |
| 90 | Hilton Worldwide Holdings | Travel & Leisure | Toronto, Ontario, Canada | 1919 |
| 91 | Unity Health Toronto | Healthcare & Social Services | Toronto, Ontario, Canada | 1892 |
| 92 | BMW Group | Automotive (Automotive and Suppliers) | Munich, Germany | 1916 |
| 93 | Teva Canada | Drugs & Biotechnology | Toronto, Ontario, Canada | 1999 |
| 94 | IG Wealth Management | Banking and Financial Services | Winnipeg, Manitoba, Canada | 1926 |
| 95 | JPMorganChase | Banking and Financial Services | New York, New York, United States | 2000 |
| 96 | HCLTech | IT Software & Services | Mississauga, Ontario, Canada | 2009 |
| 97 | profile spotlightSamsung Electronics | Semiconductors, Electronics, Electrical Engineering | Mississauga, Ontario, Canada | 1969 |
| 98 | Day & Ross Freight | Transportation and Logistics | Hartland, New Brunswick, Canada | 1950 |
| 99 | National Bank of Canada | Banking and Financial Services | Montreal, Quebec, Canada | 1859 |
| 100 | Mars | Food, Soft Beverages, Alcohol & Tobacco | McLean, Virginia, United States | 1911 |
| 101 | GSK | Drugs & Biotechnology | Mississauga, Ontario, Canada | 1830 |
| 102 | Greater Toronto Airports Authority | Transportation and Logistics | Mississauga, Ontario, Canada | 1996 |
| 103 | Intuit | IT Software & Services | Mississauga, Ontario, Canada | 1983 |
| 104 | Mount Royal University | Education | Calgary, Alberta, Canada | 1910 |
| 105 | Université de Montréal | Education | Montreal, Quebec, Canada | 1878 |
| 106 | University of Toronto | Education | Toronto, Ontario, Canada | 1827 |
| 107 | WorkSafeBC | Government Services | Vancouver, British Columbia, Canada | 1917 |
| 108 | Stantec | Professional Services | Edmonton, Alberta, Canada | 1954 |
| 109 | L Brands | Retail and Wholesale | Columbus, Ohio, United States | 1963 |
| 110 | Veterans Affairs Canada | Government Services | Ottawa, Ontario, Canada | 1944 |
| 111 | City of Richmond | Government Services | Richmond, British Columbia, Canada | 1879 |
| 112 | Sephora | Retail and Wholesale | Paris, France | 1970 |
| 113 | Chatham-Kent Health Alliance | Healthcare & Social Services | Chatham-Kent, Ontario, Canada | 1998 |
| 114 | Oracle | IT Software & Services | Redwood Shores, California, United States | 1984 |
| 115 | SMART Technologies | IT Software & Services | Calgary, Alberta, Canada | 1987 |
| 116 | YMCA (Canada) | Healthcare & Social Services | Toronto, Ontario, Canada | 1844 |
| 117 | General Electric Canada (GE) | Engineering, Manufacturing | Toronto, Ontario, Canada | 1892 |
| 118 | Wells Fargo | Banking and Financial Services | San Francisco, California, United States | 1852 |
| 119 | City of Calgary | Government Services | Calgary, Alberta, Canada | 1875 |
| 120 | American Express | Banking and Financial Services | New York, New York, United States | 1850 |
| 121 | La Maison Simons | Clothing, Shoes, Sports Equipment | Québec, Quebec, Canada | 1840 |
| 122 | Goodfellow | Engineering, Manufacturing | Delson, Quebec, Canada | 1898 |
| 123 | Infosys | IT Software & Services | Bangalore, India | 1981 |
| 124 | Canadian Red Cross | Healthcare & Social Services | Ottawa, Ontario, Canada | 1896 |
| 125 | Fortinet | IT Software & Services | Burnaby, British Columbia, Canada | 2000 |
| 126 | Pharmascience | Drugs & Biotechnology | Montreal, Quebec, Canada | 1983 |
| 127 | Fujitsu | Semiconductors, Electronics, Electrical Engineering | San Jose, California, United States | 1935 |
| 128 | IKEA | Retail and Wholesale | Conshohocken, Pennsylvania, United States | 1943 |
| 129 | Hastings and Prince Edward District School Board | Education | Belleville, Ontario, Canada | 2000 |
| 130 | Enbridge | Utilities | Calgary, Alberta, Canada | 1949 |
| 131 | Brookfield Corporation | Banking and Financial Services | Toronto, Ontario, Canada | 1899 |
| 132 | Centre for Addiction and Mental Health | Healthcare & Social Services | Toronto, Ontario, Canada | 1998 |
| 133 | ACCEO Solutions | IT Software & Services | Montreal, Quebec, Canada | 1988 |
| 134 | Avis Budget Group | Travel & Leisure | Toronto, Ontario, Canada | 1946 |
| 135 | Ferrero North America | Food, Soft Beverages, Alcohol & Tobacco | Parsippany, New Jersey, United States | 1969 |
| 136 | University of Guelph | Education | Guelph, Ontario, Canada | 1874 |
| 137 | EPCOR Utilities | Utilities | Edmonton, Alberta, Canada | 1891 |
| 138 | Flex-N-Gate | Automotive (Automotive and Suppliers) | Urbana, Illinois, United States | 1956 |
| 139 | Bantrel | Packaged Goods | Calgary, Alberta, Canada | 1983 |
| 140 | Glencore | Construction, Chemicals, Raw Materials | Toronto, Ontario, Canada | 1974 |
| 141 | IWK Health Care | Healthcare & Social Services | Halifax, Nova Scotia, Canada | 1909 |
| 142 | CIBC | Banking and Financial Services | Toronto, Ontario, Canada | 1961 |
| 143 | Ericsson | Telecommunications Services, Cable Supplier | Mississauga, Ontario, Canada | 1953 |
| 144 | Waterloo Catholic District School Board | Education | Kitchener, Ontario, Canada | 1836 |
| 145 | Calian | Professional Services | Ottawa, Ontario, Canada | 1982 |
| 146 | SkipTheDishes | IT Software & Services | Winnipeg, Manitoba, Canada | 2012 |
| 147 | Cogeco | Telecommunications Services, Cable Supplier | Montreal, Quebec, Canada | 1957 |
| 148 | Skyline | Banking and Financial Services | Guelph, Ontario, Canada | 1999 |
| 149 | Richmond School District | Education | Richmond, British Columbia, Canada | 1876 |
| 150 | Children's Hospital of Eastern Ontario (CHEO) | Healthcare & Social Services | Ottawa, Ontario, Canada | 1974 |
| 151 | Flanagan Foodservice | Packaged Goods | Kitchener, Ontario, Canada | 1997 |
| 152 | Freson Bros. | Retail and Wholesale | Stony Plain, Alberta, Canada | 1955 |
| 153 | Sun Life Financial | Banking and Financial Services | Toronto, Ontario, Canada | 1865 |
| 154 | LifeLabs | Medical Equipment & Services | Toronto, Ontario, Canada | 1958 |
| 155 | Rio Tinto | Construction, Chemicals, Raw Materials | London, United Kingdom | 1873 |
| 156 | Agriculture and Agri-Food Canada | Government Services | Ottawa, Ontario, Canada | 1868 |
| 157 | 3M | Engineering, Manufacturing | London, Ontario, Canada | 1902 |
| 158 | Toronto Hydro | Utilities | Toronto, Ontario, Canada | 1911 |
| 159 | HP | IT Software & Services | Palo Alto, California, United States | 1939 |
| 160 | Bombardier | Engineering, Manufacturing | Montreal, Quebec, Canada | 1937 |
| 161 | Bruce Power | Utilities | Tiverton, Ontario, Canada | 1960 |
| 162 | BMO Financial Group | Banking and Financial Services | Montreal, Quebec, Canada | 1817 |
| 163 | Environment and Climate Change Canada | Government Services | Gatineau, Quebec, Canada | 1971 |
| 164 | Cactus Club Café | Restaurants | Vancouver, British Columbia, Canada | 1988 |
| 165 | Earls Restaurants | Restaurants | Vancouver, British Columbia, Canada | 1982 |
| 166 | NVIDIA | Semiconductors, Electronics, Electrical Engineering | Santa Clara, California, United States | 1993 |
| 167 | Accenture | Professional Services | Dublin, Ireland | 1989 |
| 168 | Pratt & Whitney Canada | Aerospace & Defense | Longueuil, Quebec, Canada | 1928 |
| 169 | Manitoba Hydro | Utilities | Winnipeg, Manitoba, Canada | 1961 |
| 170 | Intel | Semiconductors, Electronics, Electrical Engineering | Santa Clara, California, United States | 1968 |
| 171 | Royal Victoria Regional Health Centre | Healthcare & Social Services | Barrie, Ontario, Canada | 1891 |
| 172 | BioScript Solutions | Drugs & Biotechnology | Moncton, New Brunswick, Canada | 2001 |
| 173 | Michael Garron Hospital | Healthcare & Social Services | East York, Ontario, Canada | 1929 |
| 174 | Innovation, Science and Economic Development Canada | Government Services | Ottawa, Ontario, Canada | 1993 |
| 175 | University of Ottawa | Education | Ottawa, Ontario, Canada | 1848 |
| 176 | Gameloft | IT Software & Services | Paris, France | 1999 |
| 177 | Big Brothers Big Sisters of Canada | Healthcare & Social Services | Toronto, Ontario, Canada | 1964 |
| 178 | CAA Quebec | Insurance | Québec, Quebec, Canada | 1984 |
| 179 | Durham Catholic District School Board | Education | Oshawa, Ontario, Canada | 1969 |
Source : Forbes


Leave a comment